Here’s my mind map. I think when we’re doing exploratory testing, it’s not just about the running random scenarios, but the analysis needs to be taken into account. You need to know what major areas you are planning to cover, and based on that you should execute exploratory testing. I have added more sections in my mind map, but I thought the analysis part is more important that the actual test execution
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 30 Days of Agile Testing - Day 6: Share your exploratory testing map | 0 | 1130 | 22 March 2021 | |
| Challenge #6 of 30 Days of Agile Testing, Map out exploratory testing | 2 | 711 | 11 June 2021 | |
| How do you explain your exploratory testing techniques? | 6 | 1852 | 25 May 2022 | |
| Ask Me Anything: Exploratory Testing | 16 | 1442 | 22 April 2021 | |
| Exploratory Testing Week - Challenge 3 - Exploratory Testing a Product | 8 | 1661 | 28 April 2021 |
